LOT INFORMATION
CoralBluffs Price list    
Block lot size type price  
       
1 1 0.7   $185,000.00
1 2 0.35   $185,000.00
1 3 0.36   $185,000.00
1 4 0.38   $180,000.00
1 5 0.67   $195,000.00
1 6 0.376   $79,000.00
1 7 0.357   $79,000.00
1 8 0.354   $79,000.00
1 9 0.353   $79,000.00
1 10 0.351 WWG  
1 11 0.349   $79,000.00
1 12 0.359   $74,000.00
1 13 0.329   $74,000.00
1 14 0.334   $69,000.00
1 15 0.335   $69,000.00
1 16 0.407   $74,000.00
1 17 0.411   $74,000.00
1 18 0.406   $85,000.00
       
2 1 0.314   $79,000.00
2 2 0.345   $79,000.00
2 3 0.307   $74,000.00
2 4 0.322   $74,000.00
2 5 0.311   $69,000.00
2 6 0.354   $69,000.00
2 7 0.312   $74,000.00
2 8 0.353   $74,000.00
2 9 0.31   $74,000.00
2 10 0.353   $74,000.00
2 11 0.885    
       
3 1 0.387   $79,000.00
3 2 0.356   $79,000.00
3 3 0.321   $79,000.00
3 4 0.314   $89,000.00
3 5 0.397   $89,000.00
3 6 0.333   $74,000.00
3 7 0.374   $64,000.00
3 8 0.347   $57,000.00
3 9 0.25   $57,000.00
3 10 0.25   $53,000.00
3 11 0.25   $45,000.00
3 12 0.25 WWG  
3 13 0.25   $44,000.00
3 14 0.25   $44,000.00
3 15 0.25   $44,000.00
3 16 0.25   $44,000.00
3 17 0.25   $44,000.00
3 18 0.851   $95,000.00
       
4 1 0.29   $75,000.00
4 2 0.288   $75,000.00
4 3 0.26   $78,000.00
4 4 0.254   $85,000.00
4 5 0.323   $88,000.00
4  6/7 0.387   $88,000.00
4 8 0.439   $88,000.00
4 9 0.304   $88,000.00
4 10 0.3   $86,000.00
4 11 0.3   $78,000.00
4 12 0.272   $78,000.00
4 13 0.38   $78,000.00
       
5 1 0.251   $69,000.00
5 2 0.269   $74,000.00
5 3 0.292   $84,000.00
5 4 0.295   $88,000.00
5 5 0.326   $88,000.00
5